Tool
Metal price calculator
Value an amount of any of 12 rare earth and technology metals at the 27 October 2026 reference price, in grams, kilograms, troy ounces, pounds or tonnes.
Reference prices as of 27 October 2026 · checked 28 October 2026
Every price in every unit
| Metal | per kg | per gram | per troy oz | per lb | per tonne |
|---|---|---|---|---|---|
| Dysprosium | $2,166.15 | $2.166 | $67.37 | $982.55 | $2,166,150 |
| Neodymium | $174.45 | $0.174 | $5.43 | $79.13 | $174,450 |
| Praseodymium | $182.21 | $0.182 | $5.67 | $82.65 | $182,210 |
| Terbium | $4,593.75 | $4.594 | $142.88 | $2,083.69 | $4,593,750 |
| Gallium | $2,866.37 | $2.866 | $89.15 | $1,300.16 | $2,866,370 |
| Germanium | $10,196.74 | $10.197 | $317.15 | $4,625.16 | $10,196,740 |
| Hafnium | $9,609.37 | $9.609 | $298.88 | $4,358.74 | $9,609,370 |
| Indium | $850.50 | $0.851 | $26.45 | $385.78 | $850,500 |
| Rhenium | $7,400.88 | $7.401 | $230.19 | $3,356.98 | $7,400,880 |
| Antimony | $36.18 | $0.036 | $1.13 | $16.41 | $36,180 |
| Bismuth | $85.29 | $0.085 | $2.65 | $38.69 | $85,290 |
| Tellurium | $132.00 | $0.132 | $4.11 | $59.87 | $132,000 |
Conversion factors: 1 kg = 1,000 g = 32.1507 troy oz = 2.2046 lb; 1 tonne = 1,000 kg. Prices are supplier reference prices for metal; see price sources.
Calculator: frequently asked questions
How do I convert a price per kilogram to a price per gram?
Divide by 1,000. At the gallium reference price of $2,866.37 per kg, one gram costs $2.866.
How many troy ounces are in a kilogram?
A kilogram is 32.1507 troy ounces, and a troy ounce is 31.1035 grams. Precious metals are quoted per troy ounce; rare earths and technology metals are normally quoted per kilogram.
Is the calculator result what a dealer will pay?
No. It values metal at the reference price. Dealers quote separate buy and sell prices and add premiums for small lots, purity and delivery.